Each table below represents a different year for which there is boundary datasets in UKBORDERS. They are ordered chronologically from 1851 to 2001 and list datasets for each year in alphabetical order.
If you would rather, you can view all UKBORDERS datasets by COUNTRY.
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951
1971
| 1981
| 1991
| 1996
| 1997
| 1998
| 1999
| 2001
| Boundaries | Countries |
|---|---|
| Parishes | England, Wales |
| Counties | England, Wales |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| Census Parish | England, Wales |
| Registration Districts | England, Wales |
| Registration Counties | England, Wales |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| Census Parish | England, Wales |
| Registration Districts | England, Wales |
| Registration Counties | England, Wales |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| Civil Divisions | Scotland |
| Civil Parishes | Scotland |
| Administrative Counties | Scotland |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| Parish | England, Wales |
| Registration Districts | England, Wales |
| Registration Counties | England, Wales |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| Administrative Counties | England, Wales |
| Urban/Rural Areas | England, Wales |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| Local Government Counties | England, Wales |
| Local Government Districts | England, Wales |
| Census Parish | England, Wales |
| Local Government Parish | England, Wales |
| Registration Districts | England, Wales |
| Registration Counties | England, Wales |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| Local Government Counties | England, Wales |
| Local Government Districts | England, Wales |
| Local Government Parish | England, Wales |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| Local Government Counties | England, Wales, Scotland |
| Local Government Districts | England, Wales, Scotland |
| Local Government Parish | England, Wales, Scotland |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| Counties | England, Wales, Scotland |
| District | England, Wales, Scotland |
| Enumeration District | England, Wales, Scotland |
| Ward | England, Wales, Scotland |
| Parish | England, Wales, Scotland |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| Counties | England, Wales |
| District | England, Wales, Scotland |
| Enumeration District | Scotland |
| Parliamentary Constituencies | England, Wales, Scotland |
| Pseudo Sectors (Census) | Scotland |
| Region | Scotland |
| Travel to Work Areas | England, Wales, Scotland |
| Ward | England, Wales |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| Civil Parishes | England, Wales, Scotland |
| Counties | England, Wales |
| Country Outline | England, Wales, Scotland |
| District | England, Wales, Scotland |
| District Health Authority | England, Wales |
| Enumeration District (Census) | England, Wales |
| European Constituencies | England, Wales, Scotland |
| Health Board Areas | Scotland |
| National Parks | England, Wales |
| New Towns | England, Wales |
| NUTS II | England, Wales, Scotland |
| NUTS III | England, Wales, Scotland |
| Output Areas (Census) | Scotland |
| Parliamentary Constituencies | England, Wales, Scotland |
| Postcode Areas | Scotland |
| Postcode Districts | Scotland |
| Postcode Sectors | Scotland |
| Postcode Units | Scotland |
| Pseudo Sectors (Census) | Scotland |
| Region | Scotland |
| Regional Health Authority | England, Wales |
| Sample of Anonymised Records | England, Wales |
| Standard Statistical Regions | England, Wales |
| Travel to Work Areas | England, Wales, Scotland |
| Urban and Rural Areas | England, Wales, Scotland |
| ONS Urban and Rural Areas (from ODPM's 2002 review of urban and rural definitions) | England, Wales |
| Urban to Rural Gradient Areas | England, Wales, Scotland |
| Wards | England, Wales, Scotland |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| Wards | Scotland |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| Council Areas | Scotland |
| Parliamentary Constituencies | England, Wales, Scotland |
| Unitary Authorities | England, Wales |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| European Electoral Regions | England, Wales, Scotland |
| Government Office Regions | England, Wales |
| Local Authority Districts/Unitary Authorities | England, Wales |
| NUTS I | England, Wales, Scotland |
| NUTS II | England, Wales, Scotland |
| NUTS III | England, Wales, Scotland |
| NUTS IV | England, Wales, Scotland |
| NUTS V | England, Wales, Scotland |
| Postcode District | England, Wales, Scotland |
| Postcode Sector | England, Wales, Scotland |
| Standard Statistical Regions | England, Wales |
| Travel to Work Areas | England, Wales, Scotland |
| Wards | England, Wales, Scotland |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| Health Authority/Board | England, Wales, Scotland |
| NHS Regional Office | England, Wales, Scotland |
| Primary Care Group | England, Wales, Scotland |
| Training and Enterprise Councils / Local Enterprise Councils | England, Wales, Scotland |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |
| Boundaries | Countries |
|---|---|
| 2Bog cover | England, Wales, Scotland |
| 2001 Census CAS Civil Parish / Communities [Wales] (for Census Area Statistics Tables) | England, Wales |
| 2001 Census CAS Postcode-Sectors (for Census Area Statistics Tables) | England, Wales, Scotland |
| 2001 Census CAS Wards / Electoral Divisions [Wales] (for Census Area Statistics Tables) | England, Wales, Scotland |
| 2001 Census Civil Parish | Scotland |
| 2001 Census Council Areas | Scotland |
| 2001 Census County or Unitary Authority | England, Wales |
| 2001 Census Country Outline | England, Wales, Scotland, N.Ireland |
| Crop cover | England, Wales, Scotland |
| 2001 Census District or Unitary Authority | England, Wales, N.Ireland |
| Ecological Life Zones (CORINE Landcover) | England, Wales, Scotland |
| 2001 Census Education and Library Boards | N.Ireland |
| 2001 Census Electoral Ward / Divisions[Wales] | England, Wales, Scotland, N.Ireland |
| Forest cover | England, Wales, Scotland |
| 2001 Census Government Office Regions | England |
| Grass cover | England, Wales, Scotland |
| 2001 Census Health Authority/Board | England, Wales, Scotland |
| 2001 Census Health and Social Service Boards | N.Ireland |
| 2001 Census Inhabited Islands | Scotland |
| 2001 Census Local Health Board [post April 2003 changes, from 2001 Census data] | Wales |
| 2001 Census Localities | Scotland |
| Lochs | Scotland |
| National Parks | England, Wales, Scotland |
| National Nature Reserve | Scotland |
| NHS Regional Office | England, Wales |
| NUTS I | Scotland, England, Wales |
| NUTS II | Scotland, England, Wales |
| NUTS III | Scotland, N.Ireland, England, Wales |
| NUTS IV | Scotland, England, Wales |
| NUTS V | Scotland, England, Wales |
| Output Areas | England, Scotland, Wales, N.Ireland |
| 2001 Census Primary Care Group/Trusts [post April 2002 changes, from 2001 Census data] | England |
| 2001 Census Scottish Parliamentary Constituencies | Scotland |
| 2001 Census Scottish Parliamentary Regions | Scotland |
| 2001 Census Settlements | Scotland |
| Sites of Special Scientific Interest | Scotland |
| 2001 Census ST Postcode-Sectors (for Standard Tables) | Scotland |
| 2001 Census ST Wards / Electoral Divisions[Wales] (for Standard Tables) | England, Wales, Scotland |
| 2001 Census Strategic Health Authority [post April 2002 changes, from 2001 Census data] | England |
| 2001 Super Output Areas (lower layer) | England, Wales |
| 2001 Census Training and Enterprise Councils / Local Enterprise Companies | Scotland |
| Tree cover | England, Wales, Scotland |
| 2001 Census Urban Areas | England, Wales |
| 2001 Census Urban Area Subdivisions | England |
| Urban Footprints | England, Wales, Scotland |
| 2001 Census Welsh Assembly | Wales |
| 2001 Census Welsh Assembly regional Committee Areas | Wales |
| 2001 Census Westminster Parliamentary Constituencies | England, Wales, Scotland, N.Ireland |
|
1851
| 1871
| 1881
| 1890
| 1891
| 1910
| 1911
| 1931
| 1951 |